<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Crossing the Skies</title>
	<atom:link href="http://www.crossingtheskies.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossingtheskies.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 16:24:52 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ETOPS: Unlimited Trustworthiness by Aviationer</title>
		<link>http://www.crossingtheskies.com/etops/#comment-116</link>
		<dc:creator>Aviationer</dc:creator>
		<pubDate>Sun, 05 Sep 2010 16:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://crossingtheskies.wordpress.com/?p=11#comment-116</guid>
		<description>Route differences when operating with a B747 or an A380 will not exist as long as both aircrafts have the same ETOPS rating. If ETOPS ratings are different, then the route may be altered in order to have an alternate enroute aerodrome within the ETOPS range.</description>
		<content:encoded><![CDATA[<p>Route differences when operating with a B747 or an A380 will not exist as long as both aircrafts have the same ETOPS rating. If ETOPS ratings are different, then the route may be altered in order to have an alternate enroute aerodrome within the ETOPS range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETOPS: Unlimited Trustworthiness by Mr. Greg Stevenson</title>
		<link>http://www.crossingtheskies.com/etops/#comment-114</link>
		<dc:creator>Mr. Greg Stevenson</dc:creator>
		<pubDate>Fri, 03 Sep 2010 09:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://crossingtheskies.wordpress.com/?p=11#comment-114</guid>
		<description>Correction. If the A380 lost Number 2 &amp; Number 3 Engines they would be in trouble. No thrust reverse for landing.
While on the subjest of ETOPS, when a A380 flies between Sydney Australia to the USA &amp; vice visa, how does ETOPS effect it actual route accross the Pacific Ocean compared to a Boeing 747-400 or 747-400ER?</description>
		<content:encoded><![CDATA[<p>Correction. If the A380 lost Number 2 &amp; Number 3 Engines they would be in trouble. No thrust reverse for landing.<br />
While on the subjest of ETOPS, when a A380 flies between Sydney Australia to the USA &amp; vice visa, how does ETOPS effect it actual route accross the Pacific Ocean compared to a Boeing 747-400 or 747-400ER?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETOPS: Unlimited Trustworthiness by Mr. Greg Stevenson</title>
		<link>http://www.crossingtheskies.com/etops/#comment-113</link>
		<dc:creator>Mr. Greg Stevenson</dc:creator>
		<pubDate>Tue, 31 Aug 2010 04:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://crossingtheskies.wordpress.com/?p=11#comment-113</guid>
		<description>If the A380 lost number 1 &amp; 4 engines they would be in trouble with no thrust reverse for landing. It would need a very long strip to pull up and would probably burst tyres during landing.
I wonder how many people know these facts?
I personally have been in the aircraft; specifically the airline industry for over 42 years (retired now) and I worry about actually flying on the A380!</description>
		<content:encoded><![CDATA[<p>If the A380 lost number 1 &amp; 4 engines they would be in trouble with no thrust reverse for landing. It would need a very long strip to pull up and would probably burst tyres during landing.<br />
I wonder how many people know these facts?<br />
I personally have been in the aircraft; specifically the airline industry for over 42 years (retired now) and I worry about actually flying on the A380!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETOPS: Unlimited Trustworthiness by Aviationer</title>
		<link>http://www.crossingtheskies.com/etops/#comment-112</link>
		<dc:creator>Aviationer</dc:creator>
		<pubDate>Mon, 30 Aug 2010 14:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://crossingtheskies.wordpress.com/?p=11#comment-112</guid>
		<description>The A380 must have an ETOPS rating based on its performance (including engines of course). As a matter of fact, as you can see in the picture below (check out the throttles levers), Airbus didn&#039;t install reverses on engine num 1 and num 4.

http://cdn-www.airliners.net/aviation-photos/photos/9/5/1/1764159.jpg</description>
		<content:encoded><![CDATA[<p>The A380 must have an ETOPS rating based on its performance (including engines of course). As a matter of fact, as you can see in the picture below (check out the throttles levers), Airbus didn&#8217;t install reverses on engine num 1 and num 4.</p>
<p><a href="http://cdn-www.airliners.net/aviation-photos/photos/9/5/1/1764159.jpg" rel="nofollow">http://cdn-www.airliners.net/aviation-photos/photos/9/5/1/1764159.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETOPS: Unlimited Trustworthiness by Mr. Greg Stevenson</title>
		<link>http://www.crossingtheskies.com/etops/#comment-111</link>
		<dc:creator>Mr. Greg Stevenson</dc:creator>
		<pubDate>Mon, 30 Aug 2010 09:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://crossingtheskies.wordpress.com/?p=11#comment-111</guid>
		<description>The Airbus A380. I believe this aircraft has an ETOPS rating due to the lack of components mounted on the two outer engines gearboxes. Engines No.1 &amp; No.4 had many if not all components removed from the engine gearboxes to reduce weight.</description>
		<content:encoded><![CDATA[<p>The Airbus A380. I believe this aircraft has an ETOPS rating due to the lack of components mounted on the two outer engines gearboxes. Engines No.1 &amp; No.4 had many if not all components removed from the engine gearboxes to reduce weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrossingTheSkies will be at Passenger Terminal Expo &#8216;10 by Duarte Fernandes Pinto</title>
		<link>http://www.crossingtheskies.com/passenger-terminal-expo-2010/#comment-101</link>
		<dc:creator>Duarte Fernandes Pinto</dc:creator>
		<pubDate>Sun, 13 Jun 2010 08:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossingtheskies.com/?p=146#comment-101</guid>
		<description>What a fantastic blog for people who love aviation!!! Congratulations!!!
Please visit a portuguese blog which shows aerial pictures from Portugal taken during my flights:
&lt;a href=&quot;http://portugalfotografiaaerea.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Third Dimension - Aerial Photography from Portugal&lt;/a&gt;
Thanks</description>
		<content:encoded><![CDATA[<p>What a fantastic blog for people who love aviation!!! Congratulations!!!<br />
Please visit a portuguese blog which shows aerial pictures from Portugal taken during my flights:<br />
<a href="http://portugalfotografiaaerea.blogspot.com" rel="nofollow">Third Dimension &#8211; Aerial Photography from Portugal</a><br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fly-by-wire and Airbus Laws by POURUZ KALWACHWALLA</title>
		<link>http://www.crossingtheskies.com/fly-by-wire-airbus-laws/#comment-99</link>
		<dc:creator>POURUZ KALWACHWALLA</dc:creator>
		<pubDate>Thu, 13 May 2010 11:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossingtheskies.com/?p=58#comment-99</guid>
		<description>THIS INFO. HAS BEEN OF TREMENDOUS HELP TO ME!!!!
THANX A TON!!!IT IS REALLY GREAT STUFF!!!
PEACE.</description>
		<content:encoded><![CDATA[<p>THIS INFO. HAS BEEN OF TREMENDOUS HELP TO ME!!!!<br />
THANX A TON!!!IT IS REALLY GREAT STUFF!!!<br />
PEACE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fly-by-wire and Airbus Laws by j</title>
		<link>http://www.crossingtheskies.com/fly-by-wire-airbus-laws/#comment-89</link>
		<dc:creator>j</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossingtheskies.com/?p=58#comment-89</guid>
		<description>website</description>
		<content:encoded><![CDATA[<p>website</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fly-by-wire and Airbus Laws by j</title>
		<link>http://www.crossingtheskies.com/fly-by-wire-airbus-laws/#comment-86</link>
		<dc:creator>j</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossingtheskies.com/?p=58#comment-86</guid>
		<description>Greg-is there anyway we can incorporate this into the powerpoint?</description>
		<content:encoded><![CDATA[<p>Greg-is there anyway we can incorporate this into the powerpoint?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrossingTheSkies will be at Passenger Terminal Expo &#8216;10 by Tycho Brahe</title>
		<link>http://www.crossingtheskies.com/passenger-terminal-expo-2010/#comment-85</link>
		<dc:creator>Tycho Brahe</dc:creator>
		<pubDate>Tue, 23 Mar 2010 07:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossingtheskies.com/?p=146#comment-85</guid>
		<description>Enjoy it!</description>
		<content:encoded><![CDATA[<p>Enjoy it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
